Your AutoCheck Vehicle History Report
Report run: 01/25/2021 17:48:27 EST
2006 BMW 6 Series M6
Coupe 2D (5.0L V10 SFI)
VIN: | WBSEH93486B797198 |
---|---|
Class: | Sport Car - Upper Premium |
Country of Assembly: | Germany |
Vehicle Age: | 15 year(s) |
This vehicle is not eligible for Buyback Protection
Due to the vehicle's history showing major state title brand(s) and/or not meeting other Buyback Protection terms and conditions.
This vehicle's AutoCheck Score: 64
Other comparable 2006 vehicles in the Sport Car - Upper Premium typically score between 75-85.
The patented AutoCheck score predicts the likelihood a car will be on the road in 5 years. It compares vehicles of similar age and class based on a scale of 1-100. The AutoCheck score is based on a proprietary model to help you understand a vehicles predicted reliability as it pertains to age, number of owners, accidents and other vehicle history factors.
|
State Title Brand Reported |
|
Accident Reported (2)
Air Bag Deployed |
|
Other Damage Reported |
|
Other Title Brand or Specific Event Reported |
|
No Odometer Problem(s) Reported
Last Odometer Reading:60,105 |
|
No Open Recall(s) Reported |
|
Service & Repair Information Reported |
12 year(s) 4 month(s)
3 month(s)
1 month(s)
Major State Title Brand Reported: One or more state title brands have been reported by the state Division of Motor Vehicles (DMV). Your vehicle is NOT qualified for the AutoCheck Buyback Protection program.
Major State Title Areas Checked
2 Problem(s) Reported | Major State Title Areas Checked |
---|---|
|
No fire brand |
|
No hail brand |
|
No flood brand |
|
No junk or scrapped brand |
|
No manufacturer buyback |
|
No lemon brand |
|
Salvage brand |
|
Rebuilt or rebuildable brand |
|
No odometer brand (EML or NAM) |
Accidents Reported: There were 2 accident(s) reported from government sources and independent agencies for this vehicle. Not all accidents/issues are reported to AutoCheck.
Accident Number | Date of Accident | Location |
---|---|---|
1 | 04/21/2017 | LULING, LA |
2 | 10/03/2020 | HORRY COUNTY, SC |
Damage Reported: One or more damage-related events from an auction or independent source have been reported for this vehicle. It is recommended to have pre-owned vehicles inspected by a third party prior to purchase. Please also check the report to see if there were subsequent repairs made.
Other Problem Areas Checked
1 Problem(s) Reported | Other Problem Areas Checked |
---|---|
|
No non-title fire damaged record |
|
No non-title hail damaged record |
|
No non-title flood damaged record |
|
No auction junk or scrapped record |
|
No auction rebuilt or rebuildable record |
|
No salvage auction record |
|
Damaged or major damage incident record |
|
No structural damage or structural alteration record |
|
No recycling facility record |
|
No crash test record |
Problem Reported: One or more non-major state title brand(s) and/or additional significant event(s) has been reported to AutoCheck. It is recommended to have pre-owned vehicles inspected by a third party prior to purchase.
Vehicle Events Checked
3 Event(s) Reported | Vehicle Events Checked |
---|---|
|
Insurance Loss record |
|
Titled to an insurance company record |
|
No Auction Lemon/Manufacturer Buyback record |
|
No abandoned title record |
|
No grey market title record |
|
Loan/Lien record(s) |
|
No repossessed record |
|
No corrected title record |
|
No duplicate title record |
|
No theft record(s) |
Your Vehicle Checks Out: No odometer brands, rollbacks, rollover or tampering has been reported to AutoCheck from state Division of Motor Vehicles (DMV) or auction sources. AutoCheck also examined the sequence of reported odometer readings to determine if there are any potential discrepancies.
State title odometer check
Auction odometer check
Odometer calculation check
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0 Problem(s) Reported | Mileage | Date Reported | |
---|---|---|---|
|
12 | 06/12/2006 | |
|
13,560 | 05/07/2008 | |
|
13,633 | 06/20/2008 | |
|
18,663 | 06/04/2009 | |
|
22,342 | 07/01/2010 | |
|
26,392 | 07/29/2011 | |
|
28,521 | 08/08/2012 | |
|
30,828 | 09/18/2013 | |
|
33,322 | 09/22/2014 | |
|
35,752 | 01/11/2016 | |
|
35,866 | 01/12/2016 | |
|
36,019 | 04/01/2016 | |
|
36,019 | 04/04/2016 | |
|
36,279 | 05/27/2016 | |
|
40,705 | 07/18/2016 | |
|
57,000 | 01/15/2019 | |
|
58,530 | 02/05/2019 | |
|
58,737 | 02/12/2019 | |
|
60,105 | 05/22/2019 |
Open Recall Check
Your Vehicle Checks Out: AutoCheck found no open recalls reported by the vehicle manufacturer. Not all open recalls are reported to AutoCheck.
Information Reported: There have been some service and repair information reported from dealers or service shops.
Date of Service | Location | Source | Service Type |
---|---|---|---|
07/18/2016 | TX |
Independent Repair Center
|
LUBE, OIL AND/OR FILTER CHANGED |
02/05/2019 | GA |
Independent Repair Center
|
AIR FILTER CHANGED TIRES OR WHEELS SERVICE PERFORMED |
02/12/2019 | GA |
Independent Repair Center
|
ENGINE SERVICED |
02/12/2019 | GA |
Independent Repair Center
|
ELECTRICAL SYSTEM SERVICED |
05/22/2019 | GA |
Independent Repair Center
|
TIRES OR WHEELS SERVICE PERFORMED |
|
|
|
|
|
Below are the historical events for this vehicle listed in chronological order. Any discrepancies will be in bold text.
Report Run Date: 01/25/2021 17:48:27 EST
Vehicle: 2006 BMW 6 Series M6 (WBSEH93486B797198)
Event Date | Location | Odometer Reading | Data Source | Details |
---|---|---|---|---|
05/24/2006 | TX | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
06/12/2006 | TX | 12 | Motor Vehicle Dept. | TITLE(Title #:22030838871152618) |
08/01/2007 | TX | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
05/07/2008 | NAVASOTA, TX | 13,560 | State Agency | PASSED EMISSION INSPECTION PASSED SAFETY INSPECTION |
06/10/2008 | FORT WORTH, TX | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
06/20/2008 | FORT WORTH, TX | 13,633 | Motor Vehicle Dept. | TITLE(Title #:22041739607090652) |
06/04/2009 | FORT WORTH, TX | 18,663 | Independent Emission Source | PASSED EMISSION INSPECTION PASSED SAFETY INSPECTION |
08/01/2009 | FORT WORTH, TX | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
07/01/2010 | FORT WORTH, TX | 22,342 | Independent Emission Source | PASSED EMISSION INSPECTION PASSED SAFETY INSPECTION |
08/01/2010 | FORT WORTH, TX | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
07/29/2011 | FORT WORTH, TX | 26,392 | Independent Emission Source | PASSED EMISSION INSPECTION PASSED SAFETY INSPECTION |
08/01/2011 | FORT WORTH, TX | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
08/06/2012 | FORT WORTH, TX | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
08/08/2012 | FORT WORTH, TX | 28,521 | Independent Emission Source | PASSED EMISSION INSPECTION PASSED SAFETY INSPECTION |
08/01/2013 | FORT WORTH, TX | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
09/18/2013 | FORT WORTH, TX | 30,828 | Independent Emission Source | PASSED EMISSION INSPECTION PASSED SAFETY INSPECTION |
08/01/2014 | FORT WORTH, TX | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
09/22/2014 | FORT WORTH, TX | 33,322 | Independent Emission Source | PASSED EMISSION INSPECTION PASSED SAFETY INSPECTION |
08/01/2015 | FORT WORTH, TX | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
01/11/2016 | DALLAS, TX | 35,752 | BMW Authorized Center | VEHICLE IN DEALER INVENTORY |
01/12/2016 | FORT WORTH, TX | 35,866 | Independent Emission Source | PASSED EMISSION INSPECTION PASSED SAFETY INSPECTION |
04/01/2016 | TX | 36,019 | Auto Auction | REPORTED AT AUTO AUCTION |
04/04/2016 | TX | 36,019 | Auto Auction | REPORTED AT AUTO AUCTION AS DEALER VEHICLE |
05/27/2016 | FORT WORTH, TX | 36,279 | Independent Emission Source | PASSED EMISSION INSPECTION PASSED SAFETY INSPECTION |
07/18/2016 | FRISCO, TX | 40,705 | Independent Repair Center | LUBE, OIL AND/OR FILTER CHANGED |
07/29/2016 | TX | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
08/06/2016 | TX | Motor Vehicle Dept. | TITLE(Title #:05771242578082624) (Lien Reported) EXCLUDED/EXEMPT |
|
09/15/2016 | TX | Motor Vehicle Dept. | TITLE(Title #:28695342625006010) (Lien Reported) EXCLUDED/EXEMPT |
|
02/09/2017 | MONROE, LA | Motor Vehicle Dept. | TITLE(Title #:EMFB) (Lien Reported) REGISTRATION EVENT/RENEWAL |
|
02/13/2017 | MONROE, LA | Motor Vehicle Dept. | TITLE(Lien Reported) | |
02/13/2017 | MONROE, LA | Motor Vehicle Dept. | TITLE(Title #:K6465184) (Lien Reported) | |
04/21/2017 | LA | Auto Insurance Source | REPORTED AS INSURANCE LOSS - VEHICLE SOLD BY INSURER. CLAIM PAID TO INSURED | |
04/21/2017 | LA | Auto Insurance Source | VEHICLE REPORTED AS TOTAL LOSS | |
04/21/2017 | Auto Insurance Source | VEHICLE LOSS CAUSED BY COLLISION | ||
04/21/2017 | Auto Insurance Source | VEHICLE LOSS CAUSED BY COLLISION | ||
04/21/2017 | LULING, LA | Police Report | LEFT SIDE IMPACT WITH ANOTHER VEHICLE(Case #:170421153546987) MINOR TO MODERATE DAMAGE REPORTED VEHICLE WAS TOWED |
|
05/22/2018 | GREENWOOD, LA | Motor Vehicle Dept. | TITLE(Lien Reported) REGISTRATION EVENT/RENEWAL VEHICLE TITLED/REGISTERED TO AN INSURANCE COMPANY |
|
10/02/2018 | CHARLOTTE, NC | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
10/26/2018 | CHARLOTTE, NC | Motor Vehicle Dept. | TITLE(Title #:607626182997009) REBUILT/REBUILDABLE SALVAGE |
|
01/15/2019 | GAINESVILLE, GA | 57,000 | Motor Vehicle Dept. | TITLE(Title #:0029190154001) REGISTRATION EVENT/RENEWAL |
02/05/2019 | NORCROSS, GA | 58,530 | Independent Repair Center | AIR FILTER CHANGED TIRES OR WHEELS SERVICE PERFORMED |
02/12/2019 | NORCROSS, GA | 58,737 | Independent Repair Center | ENGINE SERVICED |
02/12/2019 | NORCROSS, GA | Independent Repair Center | ELECTRICAL SYSTEM SERVICED | |
02/28/2019 | NC | Motor Vehicle Dept. | REBUILT/REBUILDABLE SALVAGE |
|
05/22/2019 | NORCROSS, GA | 60,105 | Independent Repair Center | TIRES OR WHEELS SERVICE PERFORMED |
02/13/2020 | ROSWELL, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
08/31/2020 | PITTSBORO, NC | Motor Vehicle Dept. | TITLE(Title #:771594202440087) REGISTRATION EVENT/RENEWAL REBUILT/REBUILDABLE SALVAGE |
|
10/03/2020 | HORRY COUNTY, SC | State Agency | COLLISION WITH ANOTHER VEHICLE(Case #:20556443) | |
10/03/2020 | MYRTLE BEACH, SC | Police Report | ACCIDENT REPORTED(Case #:20-019060) | |
10/03/2020 | HORRY COUNTY, SC | State Agency | AIR BAG DEPLOYED VEHICLE DAMAGE REPORTED AS DISABLING |
|
12/29/2020 | NC | Motor Vehicle Dept. | REBUILT/REBUILDABLE SALVAGE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Below are the specific definitions for events that appear in this vehicle's report. More information is available in the full AutoCheck glossary.
|
|
|
|
|
|
|
|
Term | Section Location | Definition |
---|---|---|
Salvage | Major State Title Brand Check | A salvage vehicle is a vehicle that has been wrecked or damaged beyond repair; declared a total loss by the insurer; or declared a total loss by reason of theft. When an insurance company as a result of a total loss settlement acquires a vehicle, the insurance company must apply for a Salvage Certificate. If the owner retains possession of a salvage vehicle, the owner must obtain a Salvage Certificate before receiving a total loss statement from the insurance company. |
Rebuilt/Rebuildable | Major State Title Brand Check | The vehicle was a salvaged vehicle that was refurbished with new or used parts. An affidavit of repair from the rebuilder or individual making the repairs, stating what repairs were made to the vehicle and that the vehicle is now rebuilt and road operable, may be required to obtain a rebuilt/rebuildable title. These vehicles must also pass a state safety inspection before being allowed back on the road. |
Major Damage Incident | Damage Check | When a (i) State agency or third party reported an event that did or may have resulted in vehicle frame or mechanical damage, such as a collision or incident such as vandalism or theft, or (ii) a third party reported that an inspection indicates that a vehicle appears to have sustained frame or other damage. Not all damage events are reported to AutoCheck and the damage severity of reported events will vary. In all events AutoCheck recommends that prospective vehicle purchasers conduct a detailed vehicle inspection prior to purchase of a pre-owned vehicle. |
Insurance Total Loss | Other Title Brand and Specific Event Check | Insurance companies label a vehicle a "total loss" when the cost to repair the vehicle to its pre-damaged state exceeds the cost of the vehicle's worth, or actual cash value. Insurance companies must follow certain state law (defined percentage of damage before it can be deemed a total loss) and they also can set their own standards for totaled vehicles. |
Titled to an insurance company | Other Title Brand and Specific Event Check | The vehicle's title has an insurance company as the listed owner. This usually signifies that it is probably an insurance total loss when showing after an accident or collision. Insurance companies label a vehicle a 'total loss' when the cost to repair the vehicle to its pre-damaged state exceeds the cost of the vehicle's worth, or actual cash value. Insurance companies must follow certain state law (defined percentage of damage before it can be deemed a total loss) and they also can set their own standards for totaled vehicles. |
Loan/Lien | Other Title Brand and Specific Event Check | A loan/lien is the legal right to take and hold or sell the vehicle of a debtor as security or payment for a debt. Normally, a vehicle will have a lien due to a loan or unpaid repair bill against the vehicle. Check with the seller to ensure that the lien has been satisfied. |
Personal Use | Vehicle Use | This vehicle was driven for personal use. |
Accident | Accident Section | A state or municipality has reported an accident or collision for this vehicle that may or may not have sustained damage. Not all damage events are reported to AutoCheck and the damage severity of reported events will vary. In all events AutoCheck recommends that prospective vehicle purchasers conduct a detailed vehicle inspection prior to purchase of a pre-owned vehicle. |
AutoCheck Terms and Conditions
This report, and any reliance upon it, is subject to AutoCheck Terms and Conditions. If you obtained the report from a lender/dealer, the lender/dealer has been provided with these Terms and Conditions and can share them with you. These AutoCheck Terms and Conditions are also available at any time at www.autocheck.com/terms
or by writing to Experian: Experian Automotive C/O AutoCheck Customer Service 955 American Lane Schaumburg, IL 60173.
Buyback Protection Terms and Conditions
This vehicle (WBSEH93486B797198) does not quailify for AutoCheck Buyback Protection.
About AutoCheck
AutoCheck vehicle history reports by Experian Automotive is the leading vehicle history reporting service. With expert data handling, the Experian Automotive database houses over 4 billion records on a half a billion vehicles. Every AutoCheck vehicle history report will give you confidence when buying or selling your next used vehicle, with superior customer service every step of the way.
Patent Notice
Certain aspects of this vehicle history report may be covered by U.S. Patent 8,005,759.